A-Z Rolling Stocks Forum - Recent Picks
 

 
 

Recent Picks

Our A-Z Members have found our daily morning reports to be one of the most invaluable tools in their arsenal for making profitable near term trades. Each morning we write this report before the market opens and post inside the A-Z Members Only part of our site. These reports help our members identify small cap stocks that we believe have very good near term profit potential. Using our proprietary screening processes, which helps us identify stocks with strong near term profit potential based on both near term fundamental and technical factors, we've taken a lot of the hard work out of the process for our A-Z members.

The following is a list of stocks we've mentioned in our daily reports that have done extremely well within days of our listing them. When we first list a stock in one of our daily reports, we provide our members with near term buy and sell ranges on these stocks as well as what we believe to be a decent stop loss price level, just in case the trade goes against them. As you scan down the following list, notice that these stocks made substantial moves trough to peak within days of our listing them.

Don't take our word for it, though. When you become an A-Z member, you'll have access to our archived reports (which go back several months) and you'll be able to see for yourself exactly when we first identified these stocks to our members.

A few factors are worth noting about the table of stocks listed below. First, we've only listed our short term gainers below. We also have many other picks which have done well, but over a longer time frame. Additionally, we've chosen not to list our losers because our strategy includes a stop loss of between twenty and twenty - five percent. To give you a more accurate picture however, we can say that since launching the A-Z site in 1997, our winners have outpaced our losers by nearly a two to one margin. Finally, on this subject - and this is extremely important - if you're looking to make a fast buck, go to Vegas.

Our service is for those who wish to develop a consistent method of making money in these markets. As a result, we encourage our members to build up their respective portfolios so that they eventually diversify into several stocks at one time. We then set a maximum time frame for holding each stock of about eight weeks. The only exception of course being if a stock is rising and you're following it with a trailing stop to protect existing profits, then you may want to stay in the stock a bit longer. The proof of the success of this money making strategy can be seen by reviewing the list of winners below and examining carefully the column entitled "Later High Date". As you can see, by using this money management technique our members are able to consistently pull money out of these markets every few days!!!

One final note before viewing our selections; the "Report Price" column information is actually the closing price from the previous trading session since we post our daily reports during market hours. For example, for the stock Sonic Automotive (ticker symbol SAH) listed below, the report price of $1.21 was actually the closing price on April 2, 2009, even though the report date is listed as April 3, 2009. The "Later High" price column represents the highest near term intraday price the stock. In the case of Sonic, it was $10.79, which the stock hit at the close of our mandatory maximum hold period of 60 calendar days on June 2, 2009. The listed percentage gain of +791.74% is NOT annualized, it is the actual gain in the stock's price from when we wrote about it until it hit its near term high.

As you scroll down the list below, ask yourself this simple little question. For as little as 26 cents a day, can I really afford NOT to become an A-Z Member?

Company Name Stock Symbol Report Date Report Price Later High Later High Date %Gain
American Axle & Manufacturing AXL 07/29/09 $1.34 $8.89 09/17/09 +563.43%
Verso Paper Corp VRS 08/03/09 $1.72 $3.79 09/17/09 +116.86%
The PMI Group Inc PMI 08/18/09 $2.27 $4.96 09/17/09 +118.50%
Satyam Computer Services SAY 07/09/09 $3.39 $6.81 08/31/09 +100.88%
Quicksilver Inc ZQK 07/23/09 $1.62 $3.03 08/28/09 +87.04%
Immunomedics Inc IMMU 07/14/09 $2.45 $7.16 08/27/09 +192.24%
Cerus Corp CERS 07/23/09 $1.21 $3.57 08/19/09 +195.04%
CIT Group Inc CIT 08/05/09 $1.01 $1.86 08/06/09 +84.16%
Sequenom Inc SQNM 07/07/09 $3.36 $7.08 08/05/09 +110.07%
La-Z-Boy LZB 06/03/09 $2.18 $7.13 08/03/09 +227.06%
Protalix Biotherapeutics PLX 07/06/09 $5.07 $7.94 07/29/09 +56.61%
Dollar Thrift Automotive DTG 04/29/09 $2.86 $14.18 06/26/09 +395.80%
Metallico Inc MEA 06/17/09 $3.29 $5.48 06/26/09 +66.56%
American Capital Ltd ACAS 06/11/09 $2.76 $4.69 06/16/09 +69.93%
Satyam Computer Services SAY 05/18/09 $1.81 $5.49 06/11/09 +203.31%
Human Genome Sciences HGSI 04/30/09 $1.39 $3.48 06/10/09 +150.36%
Lear Corporation LEA 06/09/09 $1.22 $2.45 06/10/09 +100.81%
Superconductor Technologies SCON 04/21/09 $1.53 $5.45 06/09/09 +256.21%
Mahanagar Telephone MTE 05/18/09 $2.90 $5.51 06/05/09 +77.59%
Sonic Automotive SAH 04/03/09 $1.21 $10.79 06/02/09 +791.74%
Hecla Mining Corp HL 04/27/09 $2.23 $3.89 06/02/09 +74.44%
Tenet Healthcare THC 04/21/09 $1.42 $4.08 06/01/09 +187.32%
New Gold Inc NGD 04/24/09 $1.82 $3.24 06/01/09 +78.02%
Entegris Inc ENTG 05/01/09 $1.48 $3.67 05/29/09 +147.97%
Penford Corp PENX 04/13/09 $4.25 $7.10 05/26/09 +67.06%
Converted Organics Inc COIN 05/01/09 $1.31 $2.62 05/13/09 +100.00%
AgFeed Industries, Inc. FEED 03/18/09 $2.48 $4.65 05/12/09 +87.50%
Huntington Bancshares HBAN 03/12/09 $1.25 $6.18 05/11/09 +394.40%
ReneSola Ltd SOL 03/26/09 $2.63 $4.53 05/07/09 +72.24%
Century Aluminum CENX 03/10/09 $1.06 $8.39 05/06/09 +691.51%
Dennison Mines DNN 04/29/09 $1.37 $2.75 06/26/09 +100.07%
On Assignment Inc ASGN 03/10/09 $1.40 $3.95 05/01/09 +182.14%
Parlux Fragrances Inc PARL 04/08/09 $0.90 $2.57 04/27/09 +185.56%
DiamondRock Hospitality DRH 02/27/09 $3.00 $7.05 04/24/09 +135.00%
Parker Drilling PKD 02/24/09 $1.28 $2.93 04/17/09 +128.90%
Ivanhoe Mines, Ltd IVN 02/12/09 $3.67 $7.17 04/02/09 +95.37%
Stereotaxis, Inc STXS 01/29/09 $2.64 $4.31 03/27/09 +63.26%
Osteotech, Inc OSTE 01/26/09 $2.13 $3.94 03/26/09 +84.98%
The Blackstone Group BX 02/27/09 $3.87 $9.19 03/24/09 +137.47%
Kapstone Paper & Packaging KPPC 02/24/09 $1.05 $3.17 03/23/09 +201.90%
Innovative Solutions ISSC 01/29/09 $2.62 $6.06 02/13/09 +131.30%
Regions Financial Corp RF 02/05/09 $2.50 $5.04 02/09/09 +101.60%
Human Genome Sciences HGSI 02/02/09 $1.81 $2.83 02/06/09 +56.35%
NovaGold Resources NG 12/29/08 $1.34 $3.83 01/30/09 +185.82%
Five Star Quality Care FVE 01/20/09 $1.40 $2.43 01/26/09 +73.57%
Dryships Inc DRYS 12/08/08 $4.75 $17.35 01/12/09 +265.26%
Metalico Corp MEA 01/02/09 $1.55 $3.74 01/09/09 +141.29%
AK Steel Holding Corp AKS 01/02/09 $3.33 $5.18 01/06/09 +55.56%
Lin TV Corp TVL 01/05/09 $1.17 $1.96 01/07/09 +67.52%
Hastings Entertainment HAST 12/18/08 $1.27 $3.49 01/07/09 +174.80%
Zale Corp ZLC 01/02/09 $3.33 $5.18 01/06/09 +55.56%
NovaGold Resources NG 12/29/08 $1.34 $2.52 01/06/09 +88.06%
FirstFed Financial FED 12/18/08 $1.50 $3.45 01/06/09 +130.00%
Clean Energy Fuels Corp CLNE 12/16/08 $4.64 $7.61 01/06/09 +64.01%
Office Max OMX 12/04/08 $4.91 $8.44 01/06/09 +71.89%
Reliant Energy RRI 11/17/08 $4.48 $7.38 01/06/09 +64.73%
Conseco Inc CNO 11/06/08 $1.76 $5.21 12/31/08 +196.07%
Vicor Corp VICR 12/16/08 $4.64 $6.75 12/31/08 +45.47%
Patriot Coal Corp PCX 12/08/08 $5.96 $9.47 12/09/08 +58.59%
Las Vegas Sands LVS 11/13/08 $5.10 $7.25 11/17/08 +42.15%
Dollar Thrift Automotive DTG 10/22/08 $0.77 $2.05 11/05/08 +224.67%
PC Mall Inc MALL 10/30/08 $2.67 $5.69 11/04/08 +113.11%
MF Global Ltd MF 10/29/08 $2.25 $4.04 10/31/08 +79.55%
Reliant Energy RRI 10/13/08 $3.07 $7.46 10/14/08 +143.00%
Radian Group Inc RDN 09/10/08 $3.18 $7.50 09/19/08 +135.85%
Chico's Fas Inc CHS 08/22/08 $4.48 $7.99 09/19/08 +78.35%
Converted Organics Inc COIN 08/26/08 $4.10 $9.00 09/12/08 +119.51%
Ambak Financial ABK 08/01/08 $2.52 $10.08 09/08/08 +300.00%
The PMI Group PMI 08/01/08 $2.51 $5.43 09/08/08 +116.33%
Georgia Gulf Corp GGC 08/26/08 $3.18 $4.84 09/08/08 +52.20%
R.H. Donnelly Corp RHD 08/18/08 $1.88 $4.12 08/29/08 +122.70%
ImmunoGen Inc IMGN 06/23/08 $3.01 $5.80 08/14/08 +92.69%
VeraSun Energy Corp VSE 07/02/08 $4.48 $8.48 08/12/08 +89.26%
Altair Nanotechnologies ALTI 07/08/08 $1.45 $2.94 08/04/08 +102.76%
Aventine Renewable Energy AVR 07/01/08 $4.40 $7.86 07/31/08 +78.64%
SulphCo Inc SUF 07/09/08 $1.80 $3.97 07/29/08 +120.56%
U.S. Shipping Partners USS 07/09/08 $1.50 $5.00 07/28/08 +233.33%
Washington Mutual WM 07/16/08 $3.61 $6.60 07/21/08 +82.83%
Tengasco Inc TGC 06/03/08 $1.27 $3.77 07/02/08 +196.85%
Advanced Battery Technologies ABAT 05/02/08 $3.15 $6.40 06/27/08 +103.17%
Oilsands Quest Inc BQI 04/04/08 $4.05 $6.95 06/26/08 +71.60%
Empire Resorts Inc NYNY 06/16/08 $2.05 $4.00 06/25/08 +95.12%
Fieldpoint Petroleum Corp FPP 05/30/08 $4.20 $7.84 06/24/08 +86.67%
Vanda Pharmaceuticals VNDA 04/17/08 $3.65 $6.59 06/20/08 +80.55%
American Oil & Gas AEZ 05/16/08 $3.23 $5.00 06/19/08 +54.80%
Cano Petroleum CFW 04/17/08 $4.63 $9.35 06/18/08 +101.94%
Xerium Technologies XRM 04/24/08 $1.41 $5.62 06/11/08 +298.58%
Meridian Resource Corp TMR 04/07/08 $1.56 $3.25 06/06/08 +108.33%
Agria Corp GRO 06/02/08 $4.82 $8.20 06/04/08 +70.12%
Evergreen Energy EEE 05/07/08 $1.25 $2.45 05/30/08 +96.00%
Epix Pharmaceuticals EPIX 04/24/08 $1.36 $2.50 05/23/08 +83.82%
Syntroleum Corp SYNM 04/04/08 $0.91 $2.86 05/22/08 +214.29%
Kodiak Oil & Gas KOG 03/24/08 $1.56 $4.17 05/20/08 +167.31%
North American Palladium PAL 04/30/08 $4.62 $7.18 05/19/08 +55.41%
China Shenghuo Pharma KUN 05/14/08 $3.35 $6.25 05/19/08 +86.57%
China Precision Steel CPSL 03/24/08 $3.46 $8.48 05/19/08 +145.09%
Idearc Inc IAR 05/06/08 $3.33 $6.03 05/08/08 +81.08%
Kopin Corp KOPN 03/18/08 $1.97 $3.40 05/06/08 +72.59%
Cell Genesis Inc CEGE 04/01/08 $2.35 $4.67 05/05/08 +98.72%
Mesa Air Group MESA 04/29/08 $0.50 $1.38 05/02/08 +176.00%
Xinhua Finance Media XFML 03/19/08 $2.02 $4.40 05/02/08 +117.82%
Silverleaf Resorts SVLF 05/01/08 $2.20 $3.10 05/02/08 +40.91%
Virgin Mobile VM 04/25/08 $3.01 $5.18 04/30/08 +72.09%
Bellus Health Inc BLUS 04/15/08 $2.00 $4.00 04/21/08 +100.00%
Force Protection Inc FRPT 03/18/08 $1.37 $3.62 04/10/08 +164.23%
Stereotaxis Inc STXS 03/19/08 $3.67 $7.80 04/09/08 +112.53%
Radian Group RDN 03/14/08 $5.51 $8.74 03/25/08 +58.62%
Hartmax Corp HMX 01/29/08 $2.29 $3.40 03/25/08 +48.47%
Crystallex Int'l Corp KRY 02/28/08 $1.78 $2.83 03/24/08 +2.83%
Alliance One Int'l AOI 01/16/08 $3.69 $6.25 03/19/08 +69.38%
New Gold Inc NGD 01/10/08 $5.20 $8.03 03/11/08 +54.42%
Cleveland BioLabs CBLI 01/28/08 $3.42 $6.00 03/05/08 +75.44%
North American Palladium PAL 01/29/08 $4.67 $9.43 02/25/08 +101.93%
Hyperdynamics Corp HDY 02/14/08 $1.18 $1.80 02/20/08 +52.54%
Evergreen Energy EEE 01/24/08 $1.25 $2.75 02/20/08 +120.00%
Vision-Sciences Inc VSCI 12/17/07 $1.65 $4.44 02/14/08 +169.09%
Standard Pacific Corp SPF 01/23/08 $2.17 $3.83 02/05/08 +155.76%
Pier 1 Imports PIR 12/18/07 $3.28 $7.00 02/01/08 +113.41%
Bank United Financial BKUNA 01/24/08 $4.48 $8.00 02/01/08 +78.57%
ExpressJet Holdings XJT 01/10/08 $2.09 $3.83 01/17/08 +83.25%
GeoGlobal Resources Inc GGR 12/10/07 $2.35 $5.09 01/02/08 +116.60%
EmCore Corp EMKR 11/28/07 $7.70 $15.90 12/31/07 +106.49%
Advanced Battery Technologies GBT 11/29/07 $3.93 $5.69 12/28/07 +44.78%
China Technology Development Group CTDC 12/26/07 $5.80 $11.23 12/27/07 +93.62%
National Coal Corp NCOC 12/13/07 $3.49 $5.78 12/27/07 +65.62%
BlueLinx Holdings Inc BXC 12/10/07 $3.62 $5.61 12/12/07 +54.97%
Tenet Healthcare Corp THC 11/12/07 $4.06 $6.00 12/11/07 +47.78%
Security Capital Assurance SCA 11/23/07 $4.29 $8.94 12/10/07 +108.39%
Nuvelo Inc NUVO 11/29/07 $1.52 $2.70 12/10/07 +77.63%
BankUnited Financial Corp BKUNA 11/28/07 $6.50 $9.58 12/10/07 +47.38%
China Shenghuo Pharmaceuticals KUN 11/30/07 $4.31 $9.75 12/06/07 +126.22%
E Trade Financial Corp ETFC 11/13/07 $3.55 $6.09 11/14/07 +71.55%
Vista Gold VGZ 10/18/07 $4.65 $7.87 11/07/07 +69.25%
Zixi Corp ZIXI 9/21/07 $1.70 $4.16 10/29/07 +144.71%
North American Galvanizing & Coating NGA 9/28/07 $6.48 $9.63 10/29/07 +48.61%
Antigenics Inc AGEN 9/11/07 $2.30 $3.45 10/25/07 +50.00%
GoAmerica Inc GOAM 8/29/07 $5.20 $7.75 10/18/07 +49.04%
InfoSonics Corp IFON 9/19/07 $2.17 $3.80 10/12/07 +75.11%
Qiao Xing Universal Telephone XING 9/05/07 $8.33 $13.38 10/11/07 +60.62%
Targeted Genetics TGEN 8/21/07 $1.62 $2.40 10/11/07 +48.15%
UTStarcom Inc UTSI 9/17/07 $2.69 $5.11 10/10/07 +89.96%
Handheld Entertainment ZVUE 9/05/07 $1.66 $3.70 10/09/07 +122.89%
China Technology Developement Group CTDC 9/24/07 $5.75 $11.98 10/08/07 +108.35%
SulphCo Inc SUF 8/27/07 $5.16 $9.39 10/05/07 +81.98%
Signalife Inc SGN 9/25/07 $1.44 $2.20 10/04/07 +52.78%
Copernic Inc CNIC 9/21/07 $1.67 $3.93 10/02/07 +135.33%
China TechFaith Wireless CNTF 9/12/07 $4.33 $9.98 10/01/07 +130.48%
China BAK Battery CBAK 9/24/07 $4.36 $9.79 9/27/07 +124.54%
Daystar Technologies DSTI 9/21/07 $4.06 $5.74 9/26/07 +41.38%
China Precision Steel CPSL 9/20/07 $3.45 $12.65 9/26/07 +266.67%
Euro Tech Holdings CLWT 7/25/07 $2.30 $3.71 9/24/07 +61.30%
GeoGlobal Resources GGR 9/04/07 $3.08 $4.95 9/19/07 +60.71%
Magna Entertainment Corp MECA 9/13/07 $1.86 $2.80 9/14/07 +50.54%
China Technology Developement Group CTDC 7/12/07 $4.50 $8.04 9/07/07 +78.67%
AtheroGenics Inc AGIX 8/29/07 $1.56 $3.32 9/04/07 +112.82%
SuperConductor Technologies SCON 8/21/07 $1.59 $8.62 8/31/07 +442.14%
Sharper Image SHRP 8/17/07 $3.65 $5.94 8/24/07 +62.74%
Oilsands Quest Inc BQI 7/05/07 $2.65 $5.51 8/13/07 +107.92%
China BAK Battery CBAK 6/27/07 $3.42 $5.23 8/13/07 +52.92%
Oilsands Quest Inc BQI 6/28/07 $2.48 $5.08 8/10/07 +104.84%
Cell Therapeutics CTIC 7/05/07 $3.02 $4.97 7/17/07 +64.57%
Verenium Corp VRNM 6/27/07 $4.38 $6.97 7/17/07 +59.13%
Hoku Scientific Inc HOKU 5/25/07 $4.20 $14.55 7/16/07 +246.43%
China Precision Steel CPSL 7/03/07 $3.13 $4.86 7/11/07 +55.27%
Boston Communications Group BCGI 7/09/07 $1.74 $3.46 7/11/07 +98.85%
China Technology Development Corp CTDC 6/04/07 $3.29 $5.18 7/09/07 +57.45%
PlanetOut Inc LGBT 7/02/07 $1.38 $2.33 7/06/07 +68.84%
Leading Brand Inc LBIX 5/08/07 $3.13 $4.67 6/11/07 +49.20%
Emisphere Technologies EMIS 3/29/07 $2.97 $4.58 6/05/07 +54.21%
Fremont General Corp FMT 4/05/07 $5.78 $13.80 5/31/07 +138.75%
Critical Therapeutics CRTX 3/27/07 $2.18 $4.10 5/31/07 +88.07%
Crystallex Int'l KRY 3/28/07 $3.05 $5.25 5/22/07 +72.13%
CTI Industries Corp CTIB 4/27/07 $5.44 $7.88 5/15/07 +44.85%
Crystallex Int'l KRY 3/12/07 $2.75 $4.99 5/14/07 +81.45%
Peerless Systems PRLS 3/15/07 $2.02 $3.70 5/08/07 +83.17%
Columbia Laboraties CBRX 4/12/07 $1.63 $3.20 4/26/07 +96.32%
EpiCept Corp EPCT 4/16/07 $1.86 $4.89 4/20/07 +162.90%
Avanir Pharmaceuticals AVNR 3/16/07 $1.10 $6.75 4/19/07 +513.64%
Ivanhoe Energy IVAN 3/06/07 $1.72 $2.70 4/19/07 +56.98%
Jed Oil Inc JDO 3/20/07 $1.46 $2.98 4/17/07 +104.11%
Nanogen Inc NGEN 4/04/07 $1.26 $2.07 4/17/07 +64.29%
Acusphere Inc ACUS 2/16/07 $2.73 $4.21 4/17/07 +54.21%
Jed Oil Inc JDO 4/13/07 $1.80 $2.98 4/17/07 +65.56%
Dendreon Corp DNDN 3/23/07 $3.95 $25.25 4/10/07 +539.24%
Targeted Genetics TGEN 4/09/07 $3.57 $5.55 4/10/07 +55.46%
Memory Pharmaceuticals MEMY 3/23/07 $1.73 $3.22 4/10/07 +86.13%
Lumera Corp LMRA 3/07/07 $4.28 $6.07 4/03/07 +41.82%
Gasco Energy GSX 3/19/07 $1.55 $2.45 3/30/07 +58.06%
Blue Dolphin Energy BDCO 01/25/07 $3.09 $4.65 03/29/07 +50.49%
Daystar Technologies DSTI 2/07/07 $2.94 $6.25 03/27/07 +112.59%
Westside Energy Corp WHT 2/05/07 $1.66 $2.81 3/27/07 +69.28%
Gastar Exploration GST 3/05/07 $1.50 $2.41 3/26/07 +60.67%
Leading Brands LBIX 3/1/07 $2.14 $3.74 3/26/07 +74.44%
Daystar Technologies DSTI 01/17/07 $2.48 $5.70 03/15/07 +129.84%
Ivanhoe Energy Inc IVAN 2/05/07 $1.61 $2.30 3/13/07 +42.86%
Digital Music Group DMGI 1/24/07 $3.79 $6.00 3/09/07 +58.32%
Altair Nanotechnologies ALTI 1/09/07 $2.50 $4.10 3/05/07 +64.00%
Nitromed Inc NTMD 1/12/07 $2.44 $4.44 2/26/07 +81.96%
Icagen Inc ICGN 2/15/07 $1.69 $3.09 2/22/07 +82.84%
Pro-Pharmaceuticals Inc PRW 2/21/07 $1.06 $1.75 2/22/07 +65.09%
Delcath Systems DCTH 12/14/06 $3.03 $4.85 02/22/07 +60.07%
Ionatron Inc IOTN 12/20/06 $3.86 $6.25 02/22/07 +61.92%
Icagen Inc ICGN 1/08/07 $1.40 $2.75 2/21/07 +96.43%
HandHeld Entertainment ZVUE 1/31/07 $2.76 $4.47 2/07/07 +61.96%
NexMed Inc NEXM 2/01/07 $1.01 $1.64 2/05/07 +62.38%
Zanett Inc ZANE 01/17/07 $1.37 $3.30 01/26/07 +140.88%
Nutrition 21 Inc NXXI 12/19/06 $1.50 $2.63 01/23/07 +75.33%
Hoku Scientific Inc HOKU 12/01/06 $3.20 $7.54 01/19/07 +135.63%
Arotech Corp ARTX 11/15/06 $1.76 $4.36 01/11/07 +147.73%
Ocean Bio-Chem Inc OBCI 12/05/06 $2.68 $6.09 01/11/07 +127.24%
Pfsweb Inc PFSW 12/26/06 $0.98 $1.44 01/08/07 +46.94%
Microvision Inc MVIS 11/02/06 $2.10 $3.88 1/05/07 +87.14%
Mamma.Com Inc MAMA 11/28/06 $2.03 $8.60 12/21/06 +323.65%
Euro Tech Holdings CLWT 11/13/06 $2.26 $5.74 12/21/06 +153.98%
Mamma.Com Inc MAMA 10/19/06 $1.59 $7.90 12/20/06 +396.85%
Syntroleum Corp SYNM 12/15/06 $2.60 $4.38 12/19/06 +68.46%
Genvec Inc GNVC 10/05/06 $1.09 $2.92 12/19/06 +167.89%
BioSante Pharmaceuticals BPA 11/08/06 $1.65 $3.69 12/18/06 +123.64%
Charter Communications CHTR 10/26/06 $1.89 $3.43 12/12/06 +81.48%
Movie Gallery Inc MOVI 12/04/06 $2.98 $4.80 12/08/06 +61.07%
Targeted Genetics Corp TGEN 11/07/06 $2.15 $7.16 12/08/06 +233.02%
PixelPlus Company PXPL 12/04/06 $1.98 $2.95 12/08/06 +48.99%
ArQule Inc ARQL 11/13/06 $4.51 $7.09 12/07/06 +57.21%
Satcon Technology Corp SATC 10/25/06 $0.96 $1.58 11/30/06 +64.58%
Novadel Pharma Inc NVD 11/03/06 $1.25 $1.95 11/27/06 +56.00%
Active Power Inc ACPW 09/29/06 $1.96 $2.84 11/24/06 +44.90%
Irvine Sensors IRSN 11/03/06 $1.11 $3.30 11/16/06 +197.28%
Sirva Inc SIR 09/25/06 $2.50 $4.14 11/16/06 +65.60%
Irvine Sensors IRSN 10/03/06 $1.34 $3.30 11/16/06 +146.27%
8x8 Inc EGHT 09/20/06 $0.99 $1.96 11/15/06 +97.98%
Mamma.com Inc MAMA 09/18/06 $1.10 $2.74 11/08/06 +149.09%
Looksmart Ltd LOOK 09/08/06 $3.07 $4.55 11/08/06 +48.21%
American Technology ATCO 09/13/06 $3.16 $5.25 11/07/06 +66.24%
Lumera Corp LMRA 10/16/06 $1.58 $10.35 11/07/06 +555.06%
Memory Pharmaceuticals MEMY 10/20/06 $1.42 $3.01 11/02/06 +111.97%
Memory Pharmaceuticals MEMY 10/06/06 $1.19 $3.01 11/02/06 +152.94%
StemCells Inc STEM 08/28/06 $2.25 $3.26 10/31/06 +44.89%
Ladenburg Thalmann LTS 10/23/06 $1.00 $1.49 10/27/06 +49.00%
Entree Gold Inc EGI 10/18/06 $1.16 $1.87 10/26/06 +61.21%
Credence Systems CMOS 08/30/06 $2.35 $3.35 10/26/06 +42.55%
Bally Total Fitness BFT 10/04/06 $1.67 $2.98 10/25/06 +78.44%
eON Communications EONC 08/28/06 $1.15 $2.08 10/25/06 +80.87%
NeoPharm Inc NEOL 10/02/06 $4.85 $8.49 10/20/06 +75.05%
Sinovac Biotech SVA 08/28/06 $2.02 $3.85 10/19/06 +90.59%
Discovery Labs DSCO 09/28/06 $1.96 $3.18 10/18/06 +62.24%
Threshold Pharmaceuticals THLD 08/18/06 $1.59 $3.63 10/17/06 +128.30%
Superconductor Tech SCON 10/16/06 $1.56 $3.24 10/17/06 +107.69%
Uroplasty Inc UPI 09/14/06 $2.29 $3.50 10/16/06 +52.84%
Cytogen Corp CYTO 09/28/06 $2.05 $3.30 10/16/06 +60.98%
GeoGlobal Resources GGR 08/16/06 $3.81 $7.50 10/16/06 +96.85%
Star Scientific Inc STSI 08/24/06 $2.08 $3.77 10/16/06 +81.25%
China Development Corp CTDC 08/22/06 $3.85 $7.55 10/16/06 +96.10%
Genitope Corp GTOP 08/17/06 $2.57 $3.76 10/13/06 +46.30%
Generex Biotech GNBT 09/27/06 $1.60 $2.70 10/10/06 +68.75%
Tower Semiconductor TSEM 09/25/06 $1.33 $2.16 10/09/06 +62.41%
Stratagene Corp STGN 09/12/06 $4.31 $7.00 10/04/06 +62.41%
Napster, Inc. NAPS 08/08/06 $2.71 $4.49 10/03/06 +65.68%
PhotoMedex Inc PHMD 08/17/06 $1.16 $1.95 10/02/06 +68.10%
Nymox Pharmaceuticals NYMX 08/14/06 $2.58 $4.58 09/25/06 +77.52%
Cell Therapeutics Inc CTIC 08/23/06 $1.30 $2.53 09/18/06 +94.62%
Cell Therapeutics Inc CTIC 07/19/06 $1.15 $2.53 09/18/06 +120.00%
Forward Industries FORD 08/24/06 $4.19 $6.05 09/14/06 +44.39%
Syntax Brillian Corp BRLC 07/18/06 $3.55 $5.05 09/14/06 +42.25%
Revlon Inc REV 09/01/06 $1.02 $1.49 09/14/06 +46.08%
Linktone Ltd LTON 08/15/06 $3.67 $5.88 09/13/06 +60.22%
Rotech Healthcare ROHI 08/14/06 $0.95 $1.95 09/12/06 +105.26%
Hayes Lemmerz Int'l HAYZ 09/01/06 $1.70 $3.20 09/12/06 +88.24%
Nutrition 21 Inc NXXI 07/10/06 $1.48 $2.35 09/08/06 +58.78%
Bioenvision Inc BIVN 08/16/06 $4.38 $6.41 09/06/06 +46.35%
NetSol Technologies NTWK 07/21/06 $1.41 $2.17 09/05/06 +53.90%
SuperGen Inc SUPG 07/06/06 $3.55 $5.01 09/01/06 +41.13%
Escala Group ESCL 07/19/06 $5.01 $7.24 09/01/06 +44.51%
Adventrx Pharmaceuticals ANX 07/19/06 $2.65 $3.72 08/31/06 +40.38%
Comstock Homebuilding Corp CHCI 08/11/06 $3.75 $5.85 08/31/06 +56.00%
Westell Technologies WSTL 07/20/06 $1.98 $2.93 08/30/06 +47.98%
Finisar Corp FNSR 08/09/06 $2.68 $4.09 08/30/06 +52.61%
EpiCept Corp EPCT 08/18/06 $2.16 $3.19 08/29/06 +47.69%
Global ePoint GEPT 07/28/06 $1.02 $1.54 08/22/06 +50.98%
Iomai Corp IOMI 07/21/06 $2.61 $4.75 08/22/06 +81.99%
En Point Technologies ENPT 07/21/06 $156 $3.08 08/21/06 +97.44%
Law Enforcement Associates AID 08/17/06 $1.06 $1.60 08/21/06 +50.94%
CanArgo Energy Corp CNR 08/07/06 $0.70 $1.57 08/21/06 +124.29%
Sulphco Inc SUF 07/27/06 $4.40 $6.40 08/11/06 +45.45%
Loudeye Corp LOUD 06/27/06 $1.60 $4.42 08/08/06 +176.25%
PixelPlus PXPL 07/28/06 $1.50 $2.40 08/03/06 +60.00%
Odyssey Marine Exploration OMR 06/26/06 $1.75 $2.94 07/13/06 +68.00%
BrightSmile Inc BSML 06/12/06 $2.15 $3.50 07/11/06 +62.79%
Aradigm Corp ARDM 07/05/06 $1.48 $2.49 07/10/06 +68.24%
Blue Dolphin EnergyAradigm Corp BDCO 05/25/06 $3.79 $6.33 07/10/06 +67.02%
Discovery Labs DSCO 06/15/06 $1.21 $2.17 07/05/06 +79.34%
Neose Technologies NTEC 05/05/06 $2.44 $4.34 07/03/06 +77.87%
BrightSmile Inc BSML 06/15/06 $2.22 $3.25 06/16/06 +46.40%
Genelabs Technologies GNLB 06/05/06 $0.76 $2.55 06/06/06 +235.53%
Salton Inc SFP 05/30/06 $2.51 $3.74 06/05/06 +49.00%
Peru Copper Inc CUP 05/04/06 $2.97 $6.30 06/05/06 +112.12%
Art Technology Group ARTG 05/25/06 $2.23 $3.27 06/01/06 +46.63%
Movie Gallery MOVI 03/15/06 $2.17 $5.35 05/11/06 +146.54%
Rainmaker Systems RMKR 04/27/06 $4.75 $6.74 05/10/06 +41.89%
Peru Copper Inc CUP 04/12/06 $2.42 $5.53 05/10/06 +128.51%
Exide Technologies XIDE 03/10/06 $2.52 $4.27 05/08/06 +69.44%
Sanmina Inc SANM 04/26/06 $4.04 $5.82 05/05/06 +44.06%
Tengasco Inc TGC 04/03/06 $1.18 $2.08 05/01/06 +76.27%
iCad Inc ICAD 04/20/06 $1.60 $2.45 04/27/06 +53.13%
Industrial Services of America IDSA 03/29/06 $5.00 $11.25 04/25/06 +125.00%
Applica Inc APN 02/17/06 $1.34 $4.05 04/20/06 +202.24%
Sonic Foundry Inc SOFO 03/10/06 $1.31 $2.50 04/20/06 +90.84%
Nabi BioPharmaceuticals NABI 02/15/06 $4.04 $6.65 04/18/06 +64.60%
Flexible Solutions Intl FSI 03/23/06 $2.90 $4.45 04/17/06 +53.45%
